The True Gravity Upright Bike (formerly the True 400 Upright) combines premium materials with smart design. Paired with TRUE’s renowned quality and durability, this bike is destined to become a favorite in your facility with both beginners and seasoned cyclists. Its compact footprint also enables you to optimize premium space in your facility.
Features:
- Self-generating (LED console only)
- 30 resistance levels
- Dual-sided pedals with ratcheting strap
- Ergonomic seat with 15 positions
- Two Front transport wheels
Console Options:
| Unite LED Console | Unite 10″ Touchscreen Console | Unite 16″ Touchscreen Console |
|
User-friendly interface and enhanced functionality with a sleek and streamlined design. |
Vivid screen and improved performance and features, on a 10” scale. |
With advanced features, it’s the perfect companion for achieving fitness goals with style and efficiency. |
|
Learn more |
Learn more |
Learn more |
Compare All Consoles
Download Sell Sheet
| Power Source | Self-Generating (110V required with non-LED consoles) |
|---|---|
| Cord Length | 12′ / 3.7M |
| Drive System | Single Stage Drive System with Poly-V Belts |
| Crank | 3-Piece Forged Steel Crank System with Sealed Bearings |
| Resistance Source | Hybrid Self-Generating Brake |
| Resistance Levels | 30 |
| Workload Range | 40-450 Watts |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Pedals | Dual Sided and Weighted with Integrated Ratcheting Strap |
| Seat | Ergonomic Seat with 15 Position Settings |
| Handlebar Design | Multi-Position with Moisture-Resistant Coating |
| Contact Heart Rate Monitoring | Yes |
| Wireless Heart Rate Monitoring | Polar® Compatible Bluetooth |
| Console Options | Unite 16″, Unite 10″, and Unite LED |
| Unite 16″ and Unite 10″ Consoles | 10K, 5K, CALORIE GOAL, CARDIO CHALLENGE, DISTANCE GOAL, DRAW YOUR OWN, HALF MARATHON, HILL INTERVALS, HRC CRUISE CONTROL, LEG SHAPER, QUICK START, ROLLING HILLS, SINGLE HILL, TARGET HRC, TIME GOAL, VIRTUAL RIDE |
| LED Console | 10K, 5K, CALORIE GOAL, CARDIO CHALLENGE, DISTANCE GOAL, HALF MARATHON, HILL INTERVALS, HRC CRUISE CONTROL, LEG SHAPER, QUICK START, ROLLING HILLS, SINGLE HILL, TARGET HRC, TIME GOAL |
| Regulatory Approvals | ETL UL1647, CSA, CE, EN957, FCC |
| Accessories | Water Bottle Holder (2), Accessory Tray, Reading Rack/Tablet Holder |
| Footprint | 44″ L x 24″ W x 59″ H / 111.76 cm x 60.96 cm x 149.86 cm |
| Machine Weight | 146 lbs / 66 kg |
| Shipping Weight | 152 lbs / 69 kg |
| Maximum User Weight | 400 lbs / 181 kg |
| Step-Over Height | 18″ / 45.72 cm |
| Portability | 2 Front Transport Wheels |



































Reviews
There are no reviews yet.